Beach Name | Address | Suburb | Postcode |
---|---|---|---|
Ashton Reserve Beach | Bradleys Head Road | Mosman | 2088 |
Athol Bay Beach | Athol Wharf Road | Mosman | 2088 |
Avalon Beach | Barrenjoey Road | Avalon | 2107 |
Balmoral Beach | The Esplanade | Balmoral | 2088 |
Basin Beach | Surfview Road | Mona Vale | 2103 |
Bellamy Beach | Wunulla Road | Rose Bay | 2029 |
Bilgola Beach | Allen Avenue | Bilgola | 2107 |
Blackwoods Beach | The Esplanade | Cronulla | 2230 |
Bondi Beach | Campbell Parade | Bondi | 2026 |
Bonnie Doon Beach | Bairne Trail | Coasters Retreat | 2108 |
Bradley's Head | Bradleys Head Road | Mosman | 2088 |
Brighton Le Sands Beach | Grand Parade | Brighton Le Sands | 2216 |
Bronte Beach | Bronte Road | Bronte | 2024 |
Bulgo Beach | Bulgo North Branch Track | Otford | 2508 |
Bundeena Beach | Bundeena Road | Bundeena | 2230 |
Bungan Beach | Beach Road | Newport | 2106 |
Burning Palms Beach | Coast Track | Lilyvale | 2508 |
Camp Cove Beach | Victoria Street | Watsons Bay | 2030 |
Carss Point Baths | Carwar Avenue | Carss Park | 2221 |
Castle Rock Beach | Ogilvy Road | Clontarf | 2093 |
Chinamans Beach | McLean Crescent | Balmoral | 2088 |
Clareville Beach | Hudson Parade | Clareville | 2107 |
Clifton Gardens Beach | Morella Road | Mosman | 2088 |
Clontarf Beach | Sandy Bay Road | Clontarf | 2093 |
Clovelly Beach | Clovelly Road | Clovelly | 2031 |
Cobblers Beach | Cobblers Beach Road | Mosman | 2088 |
Collaroy Beach | Birdwood Avenue | Collaroy | 2097 |
Collins Beach | Collins Flat Road | Manly | 2095 |
Congwong Beach | Anzac Parade | La Perouse | 2036 |
Coogee Beach | Arden street | Coogee | 2034 |
Corner Beach | Kareela Road | Mosman | 2088 |
Curl Curl Beach | Griffin Road | Curl Curl | 2096 |
Currawong Beach | Mackerel Trail | Currawong Beach | 2108 |
Darook Beach | Darook Park Road | Cronulla | 2230 |
Dee Why Beach | The Strand | Dee Why | 2099 |
Delwood Beach | Commonwealth Parade | Manly | 2095 |
Dolls Point Beach | Russell Avenue | Dolls Point | 2219 |
Double Bay | Beach Street | Double Bay | 2028 |
East Manly Cove Beach | East Esplanade | Manly | 2095 |
Edwards Beach | The Esplanade | Balmoral | 2088 |
Elouera Beach | Mitchell Road | Cronulla | 2230 |
Era Beach | Coast Track | Lilyvale | 2508 |
Esplanade Beach | Fairlight Crescent | Fairlight | 2094 |
Fairlight Beach | Lauderdale Avenue | Fairlight | 2094 |
Fishermans Beach | Seaview Parade | Collaroy | 2097 |
Flannel Flower Beach | West Head Road | Ku-ring-gai Chase | 2084 |
Flint and Steel Beach | West Head Road | Ku-ring-gai Chase | 2084 |
Forty Baskets Beach | Beatty Street | Balgowlah | 2093 |
Frenchmans Beach | Endeavour Avenue | Frenchmans Bay | 2036 |
Freshwater Beach | Kooloora Avenue | Freshwater | 2096 |
Garie Beach | Garie Road | Royal National Park | 2232 |
Gibson's Beach | Salisbury Street | Vaucluse | 2030 |
Gordons Bay | Cliffbrook Parade | Coogee | 2034 |
Great Mackerel Beach | Ross Smith Parade | Currawong Beach | 2108 |
Greenhills Beach | Greenhills Street | Cronulla | 2230 |
Gunnamatta Bay | Darook Park Road | Cronulla | 2230 |
Gunyah Beach | The Avenue | Bundeena | 2230 |
Hayes Street Beach | Hayes Street | Neutral Bay | 2089 |
Hermit Beach | Carrara Road | Vaucluse | 2030 |
Hordern's Beach | Horderns Lane | Bundeena | 2230 |
Hungry Beach | West Head Road | Ku-ring-gai Chase | 2084 |
Jibbon Beach | Neil Street | Bundeena | 2233 |
Kutti Beach | Wharf Road | Vaucluse | 2030 |
Kyeemagh Beach | The Grand Parade | Kyeemagh | 2216 |
Lady Bay Beach | Lady Bay Road | Watsons Bay | 2030 |
Lady Jane Beach | Hornby Light Road | Watsons Bay | 2030 |
Lady Martin's Beach | Wolseley Road | Point Piper | 2027 |
Lady Robinson's Beach | The Grand Parade | Brighton Le Sands | 2216 |
Little Bay Beach | Murra Murra Place | Little Bay | 2036 |
Little Mackerel Beach | Mackerel Trail | Currawong Beach | 2108 |
Little Manly Beach | Stuart Street | Manly | 2095 |
Little Sirius Cove | Raglan Street | Mosman | 2088 |
Long Reef Beach | Pittwater Road | Long Reef | 2097 |
Malabar Beach | Fishermans Road | Malabar | 2036 |
Manly Beach | North Steyne | Manly | 2095 |
Manly Cove Beach | West Esplanada | Manly | 2095 |
Marley Beach | Coast Track | Bundeena | 2233 |
Maroubra Beach | Marine Parade | Maroubra | 2035 |
Marrinawi Cove Beach | Barangaroo Point Reserve | Barangaroo | 2000 |
Milk Beach | Tingara Avenue | Vaucluse | 2030 |
Mona Vale Beach | Surfview Road | Mona Vale | 2103 |
Monterey Beach | The Grand Parade | Monterey | 2217 |
Narrabeen Beach | Ocean Street | Narrabeen | 2101 |
Newport Beach | Barrenjoey Road | Newport | 2106 |
North Cronulla Beach | Prince Street | Cronulla | 2230 |
Oak Park Beach | Ewos Parade | Cronulla | 2230 |
Obelisk Beach | Chowder Bay Road | Mosman | 2088 |
Old Wharf Reserve Beach | Hudson Parade | Clareville | 2107 |
Palm Beach | Beach Road | Palm Beach | 2108 |
Paradise Beach | Paradise Avenue | Pittwater | 2108 |
Parsley Bay | Parsley Road | Vaucluse | 2030 |
Portugese Beach | Soldiers Point Trail | Ku-ring-gai Chase | 2108 |
Quarantine Beach | Scenic Drive | Manly | 2095 |
Queens Beach | Little Queens Lane | Vaucluse | 2030 |
Queenscliff Beach | North Steyne | Queenscliff | 2096 |
Ramsgate Beach | The Grand Parade | Ramsgate Beach | 2217 |
Reef Beach | Reef Beach Track | Fairlight | 2094 |
Resolute Beach | West Head Road | Ku-ring-gai Chase | 2084 |
Rose Bay Beach | Caledonian Road | Rose Bay | 2029 |
Sandringham Beach | Primrose Avenue | Sandringham | 2219 |
Sandy Bay | Sandy Bay Road | Clontarf | 2093 |
Sandy Beach | Snapperman Lane | Palm Beach | 2108 |
Seven Shillings Beach | New South Head Road | Double Bay | 2028 |
Shark Beach | Greycliffe Avenue | Vaucluse | 2030 |
Shelly Beach | Ewos Parade | Cronulla | 2230 |
Shelly Beach | Bower Street | Manly | 2095 |
Silver Beach | Prince Charles Parade | Kurnell | 2231 |
Sirius Cove Beach | Curlew Camp Road | Mosman | 2088 |
Snapperman Beach | Iluka Road | Palm Beach | 2108 |
South Cronulla Beach | McAlister Avenue | Cronulla | 2230 |
Station Beach | Governor Phillip Park | Palm Beach | 2108 |
Store Beach | via sea only | Manly | 2095 |
Tamarama Beach | Pacific Avenue | Tamarama | 2026 |
Taylor's Bay | Taylor's Bay Track | Neutral Bay | 2088 |
Taylors Beach | Taylors Point Road | Clareville | 2108 |
The Basin | Basin Trail | Ku-ring-gai Chase | 2108 |
The Spit | Spit Road | Mosman | 2088 |
Tingara Beach | Tingara Avenue | Vaucluse | 2030 |
Towlers Bay Beach | Towlers Bay Trail | Morning Bay | 2105 |
Turimetta Beach | Park Parade | Warriewood | 2102 |
Vaucluse Bay | Wentworth Road | Vaucluse | 2030 |
Wanda Beach | Murdock Street | North Cronulla | 2230 |
Warriewood Beach | Narrabeen Park Parade | Warriewood | 2102 |
Washaway Beach | Washaway Beach Track | Clontarf | 2093 |
Watson's Bay Beach | Cliff Street | Watsons Bay | 2030 |
Wattamolla Beach | Wattamolla Road | Royal National Park | 2233 |
Werrong Beach | Werrong Walking Track | Otford | 2508 |
West Head Beach | Resolute Track | Ku-ring-gai Chase | 2084 |
Whale Beach | The Strand | Whale Beach | 2107 |
White Horse Beach | West Head Road | Ku-ring-gai Chase | 2084 |
Whiting Beach | off Athol Wharf Road | Mosman | 2088 |
Yarra Bay Beach | Kooringai Avenue | Phillip Bay | 2036 |
Sydney beaches